| Entry type: | Siesta |
| Authors: | A.A. Alves Jr |
| Contact: | |
| Description: | Some entries taken from sisl-files dataset, usually used to test sisl framework. |
| Keywords: | Siesta, sisl, example |
| Dataset: | Siesta - sisl test dataset |
| Upload date: | 2026-04-04T12:03:04 UTC |
| Files: | O.ion, O.ion.nc, O.ion.xml, RUN.out, Rho.grid.nc, Sr.ion, Sr.ion.nc, Sr.ion.xml, SrTiO3.BONDS, SrTiO3.BONDS_FINAL, SrTiO3.DM, SrTiO3.DOS, SrTiO3.EIG, SrTiO3.FA, SrTiO3.HSX, SrTiO3.KP, SrTiO3.ORB_INDX, SrTiO3.PDOS, SrTiO3.PDOS.KP, SrTiO3.PDOS.xml, SrTiO3.STRUCT_OUT, SrTiO3.XV, SrTiO3.bands, SrTiO3.fdf, SrTiO3.times, Ti.ion, Ti.ion.nc, Ti.ion.xml |
| Published: | True |
| User: | |
| Referenced in collections: | |
| Siesta version (siesta_version): | 5.1-MaX-42-gb6955e60a |
| Formula (formula): | O3SrTi |
| Stoichiometry (anonymized_formula): | ABC3 |
| Space group (space_group): | Pm-3m |
| Lattice type (lattice_type): | cubic |
| Elements (elements): | Sr, Ti, O |
| Atomic symbols (atomic_symbols): | |
| Fermi level (fermi_level): | -3.6634400650706094 |
| Number of sites (number_of_sites): | 5 |
| Number of elements (number_of_elements): | 3 |
| Dimensionality (dimensionality): | 3 |
| Spin polarized (is_spin_polarized): | True |
| Lattice: |
|
| Structure: |
|
| Reciprocal lattice: |
|
| Final energies: |
|